PFC
Match ReportApr 13

Semi-pro soccer from the heart of the Bay Area. Currently 2nd in the SFSFL table.

| Date | Time | Opponent | Comp | H/A |
|---|---|---|---|---|
| May 10 | 15:00 | Richmond Tigers | League | Home |
| May 17 | 13:00 | SF Diablos | League | Away |
| May 24 | 15:00 | Golden Gate FC | Cup QF | Home |
| Jun 01 | 16:00 | Pacifica Surfers | League | Away |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bay Area United | 14 | 10 | 2 | 2 | +22 | 32 |
| 2 | Peninsula FC us | 14 | 9 | 3 | 2 | +18 | 30 |
| 3 | Mission Rovers | 14 | 8 | 3 | 3 | +11 | 27 |
| 4 | Sunset SC | 14 | 7 | 2 | 5 | +5 | 23 |
| 5 | Golden Gate FC | 14 | 6 | 4 | 4 | +2 | 22 |
| 6 | Oakland Athletic | 14 | 6 | 2 | 6 | -2 | 20 |
| 7 | Marin City FC | 14 | 5 | 3 | 6 | -3 | 18 |
| 8 | SF Diablos | 14 | 4 | 4 | 6 | -5 | 16 |
| 9 | Richmond Tigers | 14 | 3 | 3 | 8 | -12 | 12 |
| 10 | Pacifica Surfers | 14 | 1 | 2 | 11 | -26 | 5 |
Founded in 2008, Peninsula FC represents the Peninsula in the SF Soccer Football League. From grassroots Sunday kickabouts to a competitive semi-pro side, our identity is built on attacking football, community pride, and a refusal to back down.
We play our home matches at Boxer Stadium, San Francisco, where the Navy & Gold faithful turn up rain or shine.